Scan: 2961
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(1)	P10909@291;	+3
Theo	 Int 	74.32	100.00	79.11	46.20	21.72	6.70	
Scan	 RT 	953.38	953.71	954.04	954.38	954.71	955.05	SumIntensity
2932	50.08	0.000E0	2.008E4	0.000E0	0.000E0	0.000E0	0.000E0	2.008E4	
2945	50.12	1.292E5	1.399E5	1.236E5	6.932E4	3.114E4	0.000E0	4.932E5	
2958	50.17	1.013E6	1.298E6	1.012E6	5.812E5	2.653E5	1.199E5	4.289E6	
2971	50.21	1.914E5	2.656E5	2.069E5	1.490E5	4.272E4	2.154E4	8.773E5	
2984	50.25	0.000E0	2.924E4	0.000E0	0.000E0	0.000E0	0.000E0	2.924E4	
Merge	Area	1.334E6	1.753E6	1.342E6	7.996E5	3.392E5	1.414E5	2.323E5	

Scan: 3226
HNSTGCLR 6,Carbamidomethyl(+57.0215);	Hex(5)HexNAc(4)NeuAc(2)	P10909@291;	+3
Theo	 Int 	67.78	100.00	86.12	54.35	27.37	8.26	
Scan	 RT 	1050.41	1050.74	1051.08	1051.41	1051.74	1052.08	SumIntensity
3205	50.95	2.619E4	5.115E4	2.755E4	0.000E0	0.000E0	1.212E4	1.170E5	
3218	50.99	4.828E5	6.861E5	5.860E5	4.183E5	1.661E5	8.351E4	2.423E6	
3231	51.03	2.859E6	4.157E6	3.584E6	2.185E6	1.157E6	6.017E5	1.454E7	
3244	51.07	5.578E6	7.475E6	6.097E6	3.866E6	1.933E6	8.721E5	2.582E7	
3257	51.11	2.990E6	3.935E6	3.432E6	2.043E6	1.081E6	3.911E5	1.387E7	
3270	51.15	9.893E5	1.256E6	1.196E6	7.062E5	3.163E5	1.482E5	4.611E6	
Merge	Area	1.293E7	1.756E7	1.492E7	9.218E6	4.653E6	2.109E6	2.405E6	

Scan: 3273
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)	P02763@56;P19652@56;	+3
Theo	 Int 	70.81	100.00	80.74	47.42	22.11	5.61	
Scan	 RT 	1001.04	1001.38	1001.71	1002.05	1002.38	1002.72	SumIntensity
3231	51.03	0.000E0	0.000E0	0.000E0	0.000E0	1.356E4	1.756E4	3.112E4	
3244	51.07	0.000E0	0.000E0	0.000E0	0.000E0	1.734E4	0.000E0	1.734E4	
3257	51.11	0.000E0	0.000E0	2.436E4	0.000E0	0.000E0	0.000E0	2.436E4	
3270	51.15	2.713E5	3.883E5	3.634E5	1.732E5	9.181E4	3.134E4	1.319E6	
3283	51.19	2.421E6	3.254E6	2.604E6	1.569E6	7.339E5	2.966E5	1.088E7	
3296	51.23	8.313E6	1.104E7	8.806E6	5.170E6	2.328E6	9.248E5	3.658E7	
3309	51.27	1.161E7	1.541E7	1.145E7	6.847E6	3.275E6	1.334E6	4.993E7	
3322	51.31	5.805E6	7.828E6	6.149E6	3.696E6	1.511E6	6.981E5	2.569E7	
3335	51.35	2.161E6	2.887E6	2.292E6	1.444E6	5.448E5	2.879E5	9.616E6	
Merge	Area	3.058E7	4.081E7	3.169E7	1.890E7	8.515E6	3.590E6	5.283E6	

Scan: 3278
NEEYNK	Hex(6)HexNAc(4)NeuAc(1)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	70.42	100.00	81.16	47.90	22.44	5.68	
Scan	 RT 	1006.72	1007.05	1007.39	1007.72	1008.05	1008.39	SumIntensity
3231	51.03	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.725E4	1.725E4	
3244	51.07	0.000E0	0.000E0	0.000E0	0.000E0	1.612E4	0.000E0	1.612E4	
3270	51.15	4.987E4	4.242E4	3.776E4	2.456E4	2.457E4	0.000E0	1.792E5	
3283	51.19	3.439E5	4.434E5	3.093E5	1.867E5	8.338E4	0.000E0	1.367E6	
3296	51.23	1.120E6	1.326E6	1.005E6	5.287E5	2.677E5	0.000E0	4.247E6	
3309	51.27	1.357E6	1.488E6	1.150E6	6.547E5	2.737E5	0.000E0	4.923E6	
3322	51.31	7.372E5	8.534E5	6.381E5	3.513E5	1.524E5	0.000E0	2.732E6	
3335	51.35	3.182E5	3.131E5	2.344E5	1.406E5	7.646E4	0.000E0	1.083E6	
3348	51.39	1.085E5	1.150E5	7.384E4	3.820E4	4.703E4	0.000E0	3.825E5	
Merge	Area	4.034E6	4.581E6	3.449E6	1.925E6	9.414E5	1.725E4	6.068E5	

Scan: 3310
NEEYNK	Hex(5)HexNAc(4)NeuAc(2)Fuc(1)	P02763@56;P19652@56;	+3
Theo	 Int 	67.53	100.00	83.76	50.81	24.37	6.09	
Scan	 RT 	1049.73	1050.07	1050.40	1050.73	1051.07	1051.40	SumIntensity
3218	50.99	3.643E4	5.395E4	4.828E5	6.861E5	5.860E5	4.183E5	2.264E6	
3231	51.03	1.694E5	2.278E5	2.859E6	4.157E6	3.584E6	2.185E6	1.318E7	
3244	51.07	2.386E5	3.678E5	5.578E6	7.475E6	6.097E6	3.866E6	2.362E7	
3257	51.11	1.810E5	2.396E5	2.990E6	3.935E6	3.432E6	2.043E6	1.282E7	
3270	51.15	8.324E4	8.890E4	9.893E5	1.256E6	1.196E6	7.062E5	4.319E6	
3283	51.19	9.334E4	1.567E5	3.782E5	5.344E5	3.743E5	2.303E5	1.767E6	
3296	51.23	1.668E5	2.431E5	2.735E5	3.064E5	2.332E5	1.111E5	1.334E6	
3309	51.27	1.734E5	2.165E5	2.827E5	2.620E5	1.678E5	8.950E4	1.192E6	
3322	51.31	1.961E5	2.838E5	3.235E5	2.443E5	2.114E5	1.121E5	1.371E6	
Merge	Area	1.338E6	1.878E6	1.416E7	1.886E7	1.588E7	9.761E6	2.447E6	

Scan: 4458
GHVNITR	Hex(5)HexNAc(4)NeuAc(2)	P00734@121;	+4
Theo	 Int 	70.16	100.00	80.73	47.23	21.87	5.58	
Scan	 RT 	751.06	751.31	751.56	751.81	752.06	752.31	SumIntensity
4401	54.71	1.349E5	0.000E0	1.185E5	0.000E0	2.982E4	0.000E0	2.831E5	
4414	54.75	4.717E5	5.825E5	5.074E5	2.633E5	1.954E5	6.885E4	2.089E6	
4427	54.79	8.765E5	1.051E6	9.971E5	5.506E5	3.192E5	1.276E5	3.922E6	
4440	54.83	9.222E5	1.168E6	9.657E5	5.790E5	2.347E5	7.645E4	3.946E6	
4453	54.87	1.040E6	1.538E6	1.096E6	6.539E5	3.016E5	1.063E5	4.735E6	
4466	54.91	1.299E6	2.008E6	1.727E6	1.063E6	3.161E5	1.334E5	6.548E6	
4479	54.95	1.310E6	1.946E6	1.451E6	8.139E5	4.164E5	1.456E5	6.083E6	
4492	55.00	5.817E5	1.056E6	5.786E5	4.166E5	1.646E5	3.408E4	2.831E6	
4505	55.04	4.323E5	3.142E5	2.373E5	1.320E5	0.000E0	3.928E4	1.155E6	
Merge	Area	7.069E6	9.664E6	7.678E6	4.473E6	1.978E6	7.315E5	1.260E6	

Scan: 4460
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	73.36	100.00	77.20	43.22	19.18	5.00	
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
4440	54.83	3.161E4	1.911E4	1.825E4	2.415E4	2.028E4	0.000E0	1.134E5	
4453	54.87	4.477E5	5.509E5	4.520E5	2.081E5	1.068E5	3.176E4	1.797E6	
4466	54.91	2.980E6	3.747E6	2.851E6	1.751E6	8.387E5	3.362E5	1.250E7	
4479	54.95	1.027E7	1.321E7	1.010E7	5.664E6	2.545E6	8.784E5	4.266E7	
4492	55.00	1.313E7	1.742E7	1.248E7	7.164E6	3.187E6	9.258E5	5.430E7	
4505	55.04	1.433E7	1.891E7	1.348E7	7.737E6	3.819E6	1.462E6	5.974E7	
4518	55.08	2.164E7	2.850E7	2.178E7	1.213E7	5.046E6	2.048E6	9.115E7	
4531	55.12	3.977E7	5.212E7	4.016E7	2.237E7	9.415E6	3.717E6	1.675E8	
4544	55.16	5.194E7	6.793E7	4.928E7	2.737E7	1.240E7	4.497E6	2.134E8	
4557	55.20	3.622E7	4.782E7	3.494E7	1.844E7	7.712E6	3.268E6	1.484E8	
4570	55.24	1.981E7	2.491E7	1.970E7	1.023E7	4.648E6	1.869E6	8.117E7	
4583	55.28	1.669E7	2.156E7	1.589E7	8.916E6	4.473E6	1.608E6	6.914E7	
4596	55.32	1.191E7	1.542E7	1.194E7	5.776E6	2.682E6	9.680E5	4.868E7	
4609	55.36	6.080E6	7.601E6	5.877E6	3.080E6	1.489E6	5.078E5	2.464E7	
Merge	Area	2.452E8	3.197E8	2.390E8	1.309E8	5.838E7	2.212E7	4.029E7	

Scan: 4465
EEQYNSTYR	Hex(5)HexNAc(4)	P01857@180;	+3
Theo	 Int 	73.34	100.00	77.37	43.44	19.35	5.03	
Scan	 RT 	938.04	938.37	938.70	939.04	939.37	939.71	SumIntensity
4024	53.52	1.073E4	1.707E4	2.087E4	0.000E0	0.000E0	0.000E0	4.867E4	
4037	53.57	3.693E4	4.511E4	2.376E4	2.104E4	0.000E0	0.000E0	1.268E5	
4050	53.61	3.257E4	5.419E4	3.526E4	2.578E4	1.427E4	0.000E0	1.621E5	
4063	53.65	8.786E4	1.072E5	7.944E4	4.706E4	0.000E0	1.179E4	3.333E5	
4076	53.69	7.454E4	1.209E5	1.151E5	9.126E4	1.719E4	0.000E0	4.190E5	
4089	53.73	8.631E4	1.402E5	1.241E5	3.585E4	2.115E4	0.000E0	4.077E5	
4102	53.77	1.182E5	1.108E5	8.210E4	5.057E4	0.000E0	0.000E0	3.618E5	
4115	53.81	1.194E5	1.453E5	8.837E4	2.938E4	2.856E4	0.000E0	4.111E5	
4128	53.85	1.760E5	1.008E5	6.619E4	3.859E4	1.637E4	1.242E4	4.104E5	
4141	53.89	1.235E5	7.701E4	6.609E4	3.515E4	0.000E0	0.000E0	3.018E5	
4154	53.93	1.280E5	1.115E5	6.922E4	4.315E4	2.154E4	0.000E0	3.734E5	
4167	53.97	1.544E5	1.546E5	7.669E4	2.660E4	2.049E4	0.000E0	4.328E5	
4180	54.01	1.188E5	1.220E5	9.444E4	4.725E4	1.676E4	0.000E0	3.992E5	
4193	54.06	1.566E5	9.696E4	4.428E4	2.958E4	3.608E4	0.000E0	3.635E5	
4206	54.10	1.294E5	1.064E5	7.709E4	2.439E4	1.536E4	1.167E4	3.643E5	
4219	54.14	1.161E5	9.548E4	5.895E4	2.281E4	0.000E0	0.000E0	2.933E5	
4232	54.18	1.004E5	7.419E4	5.473E4	2.172E4	1.400E4	0.000E0	2.650E5	
4245	54.22	1.666E5	1.079E5	5.826E4	3.691E4	1.046E4	0.000E0	3.802E5	
4258	54.26	1.076E5	1.272E5	6.741E4	4.238E4	2.118E4	0.000E0	3.658E5	
4271	54.30	1.708E5	1.111E5	1.306E5	6.715E4	1.986E4	1.727E4	5.169E5	
4284	54.34	9.748E4	8.904E4	7.995E4	4.265E4	3.378E4	1.235E4	3.552E5	
4297	54.38	3.750E4	7.158E4	3.516E4	2.258E4	1.709E4	0.000E0	1.839E5	
4310	54.42	5.002E4	4.514E4	2.578E4	1.601E4	9.899E3	0.000E0	1.468E5	
4323	54.47	5.317E4	2.409E4	0.000E0	1.611E4	0.000E0	0.000E0	9.337E4	
4336	54.51	4.622E4	3.132E4	0.000E0	0.000E0	0.000E0	0.000E0	7.755E4	
4349	54.55	3.060E4	3.200E4	0.000E0	1.084E4	0.000E0	0.000E0	7.345E4	
4362	54.59	0.000E0	1.253E4	0.000E0	0.000E0	0.000E0	0.000E0	1.253E4	
4375	54.63	3.038E4	2.449E4	0.000E0	0.000E0	0.000E0	0.000E0	5.487E4	
4388	54.67	2.513E4	1.985E4	0.000E0	0.000E0	0.000E0	0.000E0	4.498E4	
4414	54.75	2.471E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.471E4	
4427	54.79	3.423E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.423E4	
4440	54.83	2.562E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.562E4	
4453	54.87	4.273E4	9.976E4	1.284E5	1.107E5	4.683E4	0.000E0	4.284E5	
4466	54.91	2.007E5	5.473E5	7.978E5	6.201E5	3.069E5	1.228E5	2.596E6	
4479	54.95	5.946E5	1.975E6	2.388E6	1.761E6	9.135E5	4.856E5	8.118E6	
4492	55.00	7.117E5	2.284E6	2.968E6	2.158E6	1.241E6	5.877E5	9.950E6	
4505	55.04	8.652E5	2.834E6	3.196E6	2.359E6	1.363E6	6.059E5	1.122E7	
4518	55.08	1.152E6	4.369E6	4.634E6	3.357E6	1.737E6	7.558E5	1.600E7	
4531	55.12	2.009E6	7.221E6	8.475E6	6.339E6	3.492E6	1.298E6	2.883E7	
4544	55.16	2.767E6	9.082E6	1.124E7	7.056E6	4.004E6	1.714E6	3.586E7	
4557	55.20	1.813E6	6.865E6	7.472E6	5.590E6	2.871E6	1.377E6	2.599E7	
4570	55.24	1.460E6	3.646E6	4.499E6	3.221E6	1.390E6	7.088E5	1.493E7	
4583	55.28	9.378E5	3.210E6	3.475E6	2.303E6	1.396E6	3.652E5	1.169E7	
4596	55.32	1.241E6	2.579E6	2.184E6	1.430E6	9.062E5	3.507E5	8.691E6	
4609	55.36	1.410E6	2.358E6	1.927E6	1.478E6	6.799E5	3.143E5	8.167E6	
4622	55.40	1.225E6	2.289E6	1.376E6	1.086E6	5.032E5	1.665E5	6.646E6	
4635	55.44	1.495E6	2.351E6	1.677E6	1.024E6	4.092E5	2.286E5	7.185E6	
4648	55.48	3.000E6	4.127E6	3.135E6	1.878E6	6.828E5	3.341E5	1.316E7	
4661	55.52	5.213E6	7.017E6	4.914E6	2.688E6	1.236E6	5.627E5	2.163E7	
4674	55.56	5.324E6	7.114E6	5.304E6	3.232E6	1.389E6	4.507E5	2.281E7	
4687	55.60	2.357E6	3.235E6	2.342E6	1.350E6	5.254E5	1.796E5	9.989E6	
4700	55.64	6.715E5	7.527E5	6.628E5	3.504E5	1.423E5	4.314E4	2.623E6	
Merge	Area	3.716E7	7.633E7	7.437E7	5.024E7	2.557E7	1.072E7	1.102E7	

Scan: 4468
EEQYNSTYR	Hex(6)HexNAc(4)	P01857@180;	+3
Theo	 Int 	69.81	100.00	80.84	47.27	21.84	5.58	
Scan	 RT 	992.05	992.39	992.72	993.06	993.39	993.72	SumIntensity
4427	54.79	0.000E0	1.545E5	0.000E0	0.000E0	0.000E0	0.000E0	1.545E5	
4440	54.83	1.637E5	5.160E5	5.624E5	2.877E5	0.000E0	0.000E0	1.530E6	
4453	54.87	3.409E5	1.246E6	1.571E6	1.004E6	2.065E5	0.000E0	4.367E6	
4466	54.91	6.205E5	2.000E6	2.499E6	2.023E6	1.037E6	3.595E5	8.538E6	
4479	54.95	7.751E5	2.340E6	3.282E6	2.618E6	1.488E6	5.872E5	1.109E7	
4492	55.00	8.252E5	3.458E6	4.542E6	3.577E6	1.929E6	7.253E5	1.506E7	
4505	55.04	1.462E6	5.558E6	6.628E6	5.206E6	3.178E6	1.165E6	2.320E7	
4518	55.08	1.914E6	6.085E6	7.896E6	5.939E6	3.376E6	1.455E6	2.666E7	
4531	55.12	1.563E6	3.604E6	5.184E6	3.554E6	2.158E6	8.579E5	1.692E7	
4544	55.16	3.010E5	1.257E6	1.560E6	1.377E6	6.436E5	2.649E5	5.403E6	
4557	55.20	5.173E4	4.951E5	6.245E5	3.780E5	2.017E5	0.000E0	1.751E6	
Merge	Area	8.017E6	2.671E7	3.435E7	2.596E7	1.422E7	5.415E6	4.593E6	

Scan: 4473
EEQYNSTYR	Hex(6)HexNAc(4)	P01857@180;	+3
Theo	 Int 	69.81	100.00	80.84	47.27	21.84	5.58	
Scan	 RT 	992.05	992.39	992.72	993.06	993.39	993.72	SumIntensity
4427	54.79	0.000E0	1.545E5	0.000E0	0.000E0	0.000E0	0.000E0	1.545E5	
4440	54.83	1.637E5	5.160E5	5.624E5	2.877E5	0.000E0	0.000E0	1.530E6	
4453	54.87	3.409E5	1.246E6	1.571E6	1.004E6	2.065E5	0.000E0	4.367E6	
4466	54.91	6.205E5	2.000E6	2.499E6	2.023E6	1.037E6	3.595E5	8.538E6	
4479	54.95	7.751E5	2.340E6	3.282E6	2.618E6	1.488E6	5.872E5	1.109E7	
4492	55.00	8.252E5	3.458E6	4.542E6	3.577E6	1.929E6	7.253E5	1.506E7	
4505	55.04	1.462E6	5.558E6	6.628E6	5.206E6	3.178E6	1.165E6	2.320E7	
4518	55.08	1.914E6	6.085E6	7.896E6	5.939E6	3.376E6	1.455E6	2.666E7	
4531	55.12	1.563E6	3.604E6	5.184E6	3.554E6	2.158E6	8.579E5	1.692E7	
4544	55.16	3.010E5	1.257E6	1.560E6	1.377E6	6.436E5	2.649E5	5.403E6	
4557	55.20	5.173E4	4.951E5	6.245E5	3.780E5	2.017E5	0.000E0	1.751E6	
Merge	Area	8.017E6	2.671E7	3.435E7	2.596E7	1.422E7	5.415E6	4.593E6	

Scan: 4506
EEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	69.83	100.00	80.68	47.05	21.67	5.55	
Scan	 RT 	986.72	987.06	987.39	987.72	988.06	988.39	SumIntensity
4440	54.83	2.186E6	2.849E6	2.310E6	1.364E6	5.989E5	2.075E5	9.516E6	
4453	54.87	5.294E6	7.226E6	5.839E6	3.424E6	1.661E6	7.248E5	2.417E7	
4466	54.91	8.622E6	1.287E7	9.992E6	5.648E6	2.542E6	1.007E6	4.068E7	
4479	54.95	1.249E7	1.651E7	1.393E7	7.779E6	3.632E6	1.387E6	5.572E7	
4492	55.00	1.660E7	2.324E7	1.838E7	1.096E7	4.845E6	1.901E6	7.593E7	
4505	55.04	2.684E7	3.659E7	2.943E7	1.664E7	8.176E6	3.115E6	1.208E8	
4518	55.08	3.095E7	4.191E7	3.163E7	1.901E7	8.856E6	3.499E6	1.358E8	
4531	55.12	1.883E7	2.515E7	1.969E7	1.182E7	5.149E6	2.129E6	8.278E7	
4544	55.16	5.879E6	7.894E6	6.731E6	3.715E6	1.599E6	7.136E5	2.653E7	
Merge	Area	1.277E8	1.742E8	1.379E8	8.035E7	3.706E7	1.468E7	2.239E7	

Scan: 4526
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	77.28	100.00	72.87	37.37	15.30	
Scan	 RT 	878.69	879.02	879.36	879.69	880.02	SumIntensity
4518	55.08	1.886E5	4.684E5	1.953E5	1.537E5	8.190E4	1.088E6	
4531	55.12	1.642E6	2.094E6	1.900E6	7.035E5	3.155E5	6.656E6	
4544	55.16	5.767E6	7.339E6	4.886E6	2.838E6	1.003E6	2.183E7	
4557	55.20	1.037E7	1.203E7	9.158E6	4.732E6	2.050E6	3.834E7	
4570	55.24	9.765E6	1.388E7	9.187E6	4.816E6	2.095E6	3.975E7	
4583	55.28	1.226E7	1.509E7	1.076E7	6.280E6	2.552E6	4.694E7	
4596	55.32	1.900E7	2.383E7	1.676E7	8.543E6	3.577E6	7.170E7	
4609	55.36	3.148E7	3.931E7	2.671E7	1.413E7	6.398E6	1.180E8	
4622	55.40	3.687E7	4.635E7	3.149E7	1.792E7	7.014E6	1.396E8	
4635	55.44	2.509E7	3.186E7	2.230E7	1.130E7	4.805E6	9.536E7	
4648	55.48	1.020E7	1.277E7	9.119E6	4.522E6	1.794E6	3.840E7	
4661	55.52	2.949E6	3.721E6	2.597E6	1.471E6	6.353E5	1.137E7	
Merge	Area	1.656E8	2.087E8	1.451E8	7.741E7	3.232E7	2.516E7	

Scan: 4532
EEQYNSTYR	Hex(5)HexNAc(4)Fuc(1)	P01857@180;	+2
Theo	 Int 	69.83	100.00	80.68	47.05	21.67	5.55	
Scan	 RT 	1479.58	1480.08	1480.58	1481.08	1481.59	1482.09	SumIntensity
4453	54.87	1.223E6	1.793E6	1.437E6	7.830E5	4.024E5	1.414E5	5.780E6	
4466	54.91	2.038E6	3.084E6	2.284E6	1.454E6	6.755E5	2.248E5	9.761E6	
4479	54.95	2.748E6	3.768E6	3.243E6	1.823E6	7.943E5	3.663E5	1.274E7	
4492	55.00	4.427E6	5.801E6	4.598E6	2.515E6	1.141E6	4.258E5	1.891E7	
4505	55.04	7.280E6	9.668E6	8.398E6	4.527E6	2.112E6	7.398E5	3.273E7	
4518	55.08	7.896E6	1.091E7	8.539E6	4.663E6	2.042E6	7.913E5	3.484E7	
4531	55.12	4.290E6	6.829E6	5.169E6	3.097E6	1.523E6	6.365E5	2.155E7	
4544	55.16	1.760E6	1.944E6	1.240E6	1.017E6	3.682E5	0.000E0	6.329E6	
Merge	Area	3.166E7	4.380E7	3.491E7	1.988E7	9.058E6	3.326E6	5.517E6	

Scan: 4537
EEQYNSTYR	Hex(3)HexNAc(4)Fuc(1)	P01857@180;	+2
Theo	 Int 	77.28	100.00	72.87	37.37	15.30	
Scan	 RT 	1317.53	1318.03	1318.53	1319.03	1319.53	SumIntensity
4518	55.08	1.715E5	1.926E5	1.259E5	5.020E4	0.000E0	5.403E5	
4531	55.12	1.098E6	1.260E6	9.488E5	4.793E5	2.344E5	4.021E6	
4544	55.16	3.089E6	4.250E6	2.917E6	1.615E6	6.508E5	1.252E7	
4557	55.20	6.497E6	7.985E6	5.402E6	2.871E6	1.375E6	2.413E7	
4570	55.24	6.969E6	8.442E6	6.243E6	3.144E6	1.347E6	2.615E7	
4583	55.28	7.459E6	9.447E6	6.427E6	3.268E6	1.434E6	2.804E7	
4596	55.32	1.200E7	1.493E7	1.087E7	5.523E6	2.061E6	4.539E7	
4609	55.36	2.053E7	2.706E7	1.893E7	9.307E6	4.015E6	7.984E7	
4622	55.40	2.377E7	2.979E7	2.206E7	1.189E7	4.726E6	9.224E7	
4635	55.44	1.642E7	2.124E7	1.493E7	7.505E6	3.040E6	6.314E7	
4648	55.48	6.091E6	7.793E6	5.384E6	2.960E6	1.121E6	2.335E7	
4661	55.52	1.987E6	2.298E6	1.813E6	8.437E5	4.226E5	7.364E6	
Merge	Area	1.061E8	1.347E8	9.606E7	4.946E7	2.043E7	1.627E7	

Scan: 4545
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Theo	 Int 	73.36	100.00	77.20	43.22	19.18	5.00	
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
4466	54.91	2.980E6	3.747E6	2.851E6	1.751E6	8.387E5	3.362E5	1.250E7	
4479	54.95	1.027E7	1.321E7	1.010E7	5.664E6	2.545E6	8.784E5	4.266E7	
4492	55.00	1.313E7	1.742E7	1.248E7	7.164E6	3.187E6	9.258E5	5.430E7	
4505	55.04	1.433E7	1.891E7	1.348E7	7.737E6	3.819E6	1.462E6	5.974E7	
4518	55.08	2.164E7	2.850E7	2.178E7	1.213E7	5.046E6	2.048E6	9.115E7	
4531	55.12	3.977E7	5.212E7	4.016E7	2.237E7	9.415E6	3.717E6	1.675E8	
4544	55.16	5.194E7	6.793E7	4.928E7	2.737E7	1.240E7	4.497E6	2.134E8	
4557	55.20	3.622E7	4.782E7	3.494E7	1.844E7	7.712E6	3.268E6	1.484E8	
4570	55.24	1.981E7	2.491E7	1.970E7	1.023E7	4.648E6	1.869E6	8.117E7	
4583	55.28	1.669E7	2.156E7	1.589E7	8.916E6	4.473E6	1.608E6	6.914E7	
4596	55.32	1.191E7	1.542E7	1.194E7	5.776E6	2.682E6	9.680E5	4.868E7	
4609	55.36	6.080E6	7.601E6	5.877E6	3.080E6	1.489E6	5.078E5	2.464E7	
Merge	Area	2.448E8	3.192E8	2.385E8	1.306E8	5.825E7	2.209E7	3.996E7	

Scan: 4547
EEQYNSTYR	Hex(4)HexNAc(5)Fuc(1)	P01857@180;	+3
Theo	 Int 	68.58	100.00	81.67	48.08	22.30	5.69	
Scan	 RT 	1000.40	1000.73	1001.07	1001.40	1001.73	1002.07	SumIntensity
4401	54.71	3.397E4	7.547E4	8.937E5	1.226E6	1.076E6	5.229E5	3.828E6	
4414	54.75	1.066E5	2.069E5	3.348E6	4.491E6	3.554E6	1.873E6	1.358E7	
4427	54.79	1.213E5	4.525E5	5.905E6	7.908E6	6.332E6	3.539E6	2.426E7	
4440	54.83	2.992E5	3.305E5	5.991E6	8.374E6	6.474E6	3.784E6	2.525E7	
4453	54.87	2.689E5	4.432E5	6.797E6	9.286E6	7.426E6	4.196E6	2.842E7	
4466	54.91	4.256E5	5.710E5	8.633E6	1.188E7	9.319E6	5.630E6	3.646E7	
4479	54.95	4.255E5	5.301E5	7.795E6	1.108E7	8.855E6	5.212E6	3.390E7	
4492	55.00	2.052E5	2.621E5	3.780E6	5.265E6	3.763E6	2.578E6	1.585E7	
4505	55.04	0.000E0	2.011E5	1.789E6	2.686E6	2.069E6	1.079E6	7.823E6	
4518	55.08	5.387E5	7.358E5	1.181E6	1.255E6	1.235E6	8.180E5	5.763E6	
4531	55.12	1.732E6	2.734E6	2.741E6	1.789E6	1.184E6	5.209E5	1.070E7	
4544	55.16	3.668E6	4.878E6	4.473E6	2.742E6	1.331E6	6.383E5	1.773E7	
4557	55.20	4.348E6	6.749E6	5.298E6	3.145E6	1.564E6	7.981E5	2.190E7	
4570	55.24	5.598E6	7.184E6	6.019E6	4.365E6	1.953E6	8.287E5	2.595E7	
4583	55.28	1.041E7	1.492E7	1.303E7	7.251E6	3.618E6	1.311E6	5.054E7	
4596	55.32	1.524E7	2.061E7	1.752E7	9.685E6	5.079E6	1.987E6	7.011E7	
4609	55.36	1.396E7	1.947E7	1.541E7	9.129E6	4.628E6	1.848E6	6.445E7	
4622	55.40	8.095E6	1.086E7	9.124E6	5.473E6	2.676E6	1.053E6	3.728E7	
4635	55.44	3.129E6	4.632E6	4.032E6	2.369E6	1.083E6	3.818E5	1.563E7	
4648	55.48	1.231E6	1.750E6	1.479E6	9.295E5	3.071E5	1.455E5	5.841E6	
Merge	Area	6.984E7	9.759E7	1.252E8	1.103E8	7.353E7	3.874E7	2.070E7	

Scan: 4552
EEQYNSTYR	Hex(4)HexNAc(4)	P01857@180;	+3
Theo	 Int 	77.25	100.00	73.04	37.59	15.46	
Scan	 RT 	884.02	884.35	884.69	885.02	885.36	SumIntensity
4531	55.12	2.044E5	2.252E5	1.699E5	1.032E5	0.000E0	7.026E5	
4544	55.16	2.229E5	5.576E5	5.055E5	2.994E5	2.061E5	1.791E6	
4557	55.20	7.214E5	9.191E5	6.783E5	5.428E5	2.848E5	3.146E6	
4570	55.24	6.608E5	1.016E6	7.652E5	6.286E5	3.996E5	3.471E6	
4583	55.28	4.573E5	1.009E6	1.039E6	6.891E5	4.542E5	3.649E6	
4596	55.32	8.621E5	1.675E6	1.595E6	1.151E6	4.949E5	5.778E6	
4609	55.36	1.752E6	3.075E6	2.697E6	1.920E6	7.444E5	1.019E7	
4622	55.40	2.598E6	3.846E6	3.582E6	2.297E6	1.159E6	1.348E7	
4635	55.44	2.351E6	3.779E6	2.858E6	1.571E6	8.527E5	1.141E7	
4648	55.48	1.998E6	2.703E6	2.190E6	1.356E6	5.642E5	8.812E6	
4661	55.52	1.887E6	2.456E6	1.629E6	1.080E6	5.077E5	7.560E6	
4674	55.56	3.744E6	4.682E6	3.212E6	1.784E6	7.471E5	1.417E7	
4687	55.60	6.988E6	9.049E6	6.768E6	3.388E6	1.650E6	2.784E7	
4700	55.64	6.492E6	8.308E6	5.668E6	3.072E6	1.217E6	2.476E7	
4713	55.68	3.535E6	4.482E6	3.058E6	1.511E6	6.743E5	1.326E7	
4726	55.72	2.800E6	3.236E6	2.389E6	1.256E6	5.651E5	1.025E7	
4739	55.76	1.157E6	1.388E6	1.070E6	6.217E5	2.308E5	4.468E6	
Merge	Area	3.843E7	5.241E7	3.987E7	2.327E7	1.075E7	6.573E6	

